Table of Contents
Master Index — The Year 2009
All content grouped by category. Generated by the build-structure skill.
History & Politics
| Topic | Description |
|---|---|
| Barack Obama inaugurated | Democrat Barack Obama was sworn in as the 44th President on January 20. |
| Miracle on the Hudson | US Airways Flight 1549 ditched in the Hudson River on January 15; all 155 survived. |
| Iran’s Green Movement protests | Mass protests followed disputed presidential election results in June. |
| Fort Hood shooting | US Army psychiatrist Nidal Hasan opened fire at Fort Hood on November 5, killing 13. |
| Copenhagen Climate Conference (COP15) | The 15th UN Climate Change Conference convened December 7–18. |
| American Recovery and Reinvestment Act | President Obama signed the $787 billion stimulus on February 17. |
Science & Technology
| Topic | Description |
|---|---|
| H1N1 swine flu pandemic | WHO declared a Phase 6 pandemic on June 11 after a novel H1N1 strain emerged in April. |
| LHC first proton collisions | The Large Hadron Collider achieved first proton-proton collisions at 900 GeV on November 23. |
| Bitcoin genesis block mined | Satoshi Nakamoto mined Block 0 on January 3, launching the world’s first decentralized cryptocurrency. |
Arts & Culture
| Topic | Description |
|---|---|
| Avatar theatrical release | James Cameron’s Avatar opened December 18, becoming the highest-grossing film of all time. |
Society & Economics
| Topic | Description |
|---|---|
| Uyghur unrest in Xinjiang | Deadly ethnic riots broke out in Ürümqi on July 5, leaving at least 197 dead. |
People
| Topic | Description | |—|—| | Michael Jackson dies | Pop star Michael Jackson died of acute propofol intoxication on June 25 at age 50. | | Barack Obama awarded Nobel Peace Prize | Obama received the 2009 Peace Prize on October 9 for efforts to strengthen international diplomacy. |