Table of Contents
No sections on this page.
Timeline of 2006
A chronological record of notable events of the year 2006, sourced from the knowledge table in README.md and dedicated topic files.
| Date | Item | Category | Link |
|---|---|---|---|
| 2006-01-04 | Ariel Sharon suffers a massive stroke | History & Politics | file |
| 2006-01-19 | New Horizons launches to Pluto | Science & Technology | file |
| 2006-01-25 | Hamas wins the Palestinian legislative election | History & Politics | file |
| 2006-01-30 | Coretta Scott King dies | People | file |
| 2006-02-10 | Turin hosts the 2006 Winter Olympics | Arts & Culture | file |
| 2006-03-05 | Brokeback Mountain dominates the 2006 awards season | Arts & Culture | file |
| 2006-03-11 | Slobodan Milošević dies on trial | People | file |
| 2006-03-20 | Japan wins the inaugural World Baseball Classic | Arts & Culture | file |
| 2006-04-11 | Iran nuclear crisis and UN sanctions | History & Politics | file |
| 2006-04-30 | 2006 Housing Market Peak & Subprime Warning Signs | Society & Economics | file |
| 2006-05-17 | Barcelona wins the UEFA Champions League Final | Arts & Culture | file |
| 2006-05-24 | An Inconvenient Truth released | Arts & Culture | file |
| 2006-05-25 | Enron executives convicted | Society & Economics | file |
| 2006-05-28 | East Timor violence and Australian intervention | History & Politics | file |
| 2006-06-01 | H5N1 avian influenza spreads globally | Science & Technology | file |
| 2006-06-03 | Montenegro becomes independent | History & Politics | file |
| 2006-06-04 | Roger Federer’s peak season | People | file |
| 2006-06-15 | Artificial Intelligence and Robotics Advances | Science & Technology | file |
| 2006-06-17 | Shakira’s “Hips Don’t Lie” tops the charts | Arts & Culture | file |
| 2006-06-30 | The Devil Wears Prada released | Arts & Culture | file |
| 2006-06-30 | Darfur genocide crisis and international response | History & Politics | file |
| 2006-07-07 | Pirates of the Caribbean: Dead Man’s Chest released | Arts & Culture | file |
| 2006-07-09 | Italy wins the FIFA World Cup | Arts & Culture | file |
| 2006-07-09 | Zinedine Zidane’s final season and retirement | People | file |
| 2006-07-11 | Mumbai suburban train bombings | History & Politics | file |
| 2006-07-12 | 2006 Lebanon War begins | History & Politics | file |
| 2006-07-14 | Crude oil prices surge to record highs | Society & Economics | file |
| 2006-07-14 | The 2006 Climate & Energy Nexus | Society & Economics | file |
| 2006-07-15 | Twitter launched | Science & Technology | file |
| 2006-08-22 | Perelman proves the Poincaré conjecture and declines the Fields Medal | Science & Technology | file |
| 2006-08-24 | Pluto reclassified as a dwarf planet | Science & Technology | file |
| 2006-09-01 | 2006 technology boom: Web 2.0 IPOs and corporate deals | Society & Economics | file |
| 2006-09-04 | Steve Irwin dies | People | file |
| 2006-09-05 | Facebook launches News Feed and opens registration | Science & Technology | file |
| 2006-09-19 | Thai military coup deposes Thaksin | History & Politics | file |
| 2006-10-09 | North Korea’s first nuclear test | History & Politics | file |
| 2006-10-09 | Google acquires YouTube | Science & Technology | file |
| 2006-10-13 | Yunus and Grameen Bank win the Nobel Peace Prize | Society & Economics | file |
| 2006-10-30 | The Stern Review on the economics of climate change | Society & Economics | file |
| 2006-11-03 | Borat released | Arts & Culture | file |
| 2006-11-07 | U.S. Democrats win midterm elections | History & Politics | file |
| 2006-11-08 | Windows Vista completed | Science & Technology | file |
| 2006-11-11 | PlayStation 3 and Nintendo Wii launch | Science & Technology | file |
| 2006-11-17 | Casino Royale released | Arts & Culture | file |
| 2006-11-23 | Alexander Litvinenko poisoned in London | History & Politics | file |
| 2006-12-10 | Augusto Pinochet dies | People | file |
| 2006-12-16 | Time names “You” Person of the Year | Society & Economics | file |
| 2006-12-25 | James Brown dies | People | file |
| 2006-12-26 | Gerald Ford dies | People | file |
| 2006-12-30 | Saddam Hussein executed | History & Politics | file |
| 2006-12-31 | The Web 2.0 Revolution of 2006 | Science & Technology | file |
Generated from 49 knowledge-table rows; all 49 resolve to dedicated topic files. Year-spanning analytical topics are anchored to a representative dated milestone: the housing-market peak to the April 2006 home-price peak, the climate-and-energy nexus to the July 14 record oil price, the Web 2.0 revolution to a December 31 year-end synthesis, the H5N1 global spread to its mid-2006 peak, the Iran nuclear crisis to Iran’s April 11 enrichment announcement, Federer’s peak season to his first French Open final run in early June, and the year-long Darfur genocide crisis to a June 30 mid-crisis point between the May 5 Darfur Peace Agreement and the August 31 UN Resolution 1706.